| Product | Status | Track number | SKU | Quantity | Price | Total |
|---|
Name product | Pending | --- | | 1 | 55.55$ | 55.55$ |
| Total: | 55.55$ |
Order Logs:
| Status | Comment | Date |
|---|
| Not data logs |
| Order ID: | #9 |
| Customer: | dsas asdas |
| E-Mail: | biz.vetik@gmail.com |
| Phone: | 333333333 |
| Total: | 55.55$ |
| Date Added: | 2024-04-16T10:30:12.000Z |
| Date Modified: | 2024-04-16T10:30:12.000Z |
| First Name: | dsas |
| Last Name: | asdas |
| Address 1: | undefined |
| City: | |
| Postcode: | |
| Country: | |
| Payment Method: | cash_on_delivery |
| First Name: | dsas |
| Last Name: | asdas |
| Address 1: | undefined |
| City: | |
| Postcode: | |
| Country: | |
| Shipping Method: | |