| Product | Status | Track number | SKU | Quantity | Price | Total |
|---|
Name product | Pending | --- | | 1 | 55.55$ | 55.55$ |
| Total: | 55.55$ |
Order Logs:
| Status | Comment | Date |
|---|
| Not data logs |
| Order ID: | #7 |
| Customer: | test test |
| E-Mail: | kisokod839@kravify.com |
| Phone: | +497852369852 |
| Total: | 55.55$ |
| Date Added: | 2024-04-16T10:26:18.000Z |
| Date Modified: | 2024-04-16T10:26:18.000Z |
| First Name: | test |
| Last Name: | test |
| Address 1: | test undefined |
| City: | test |
| Postcode: | test |
| Country: | AT |
| Payment Method: | cash_on_delivery |
| First Name: | test |
| Last Name: | test |
| Address 1: | test undefined |
| City: | test |
| Postcode: | test |
| Country: | AT |
| Shipping Method: | |