| Product | Status | Track number | SKU | Quantity | Price | Total |
|---|
Name product | Processing | --- | | 2 | 55.55$ | 111.1$ |
| Total: | 111.1$ |
Order Logs:
| Status | Comment | Date |
|---|
| Processing | | 16/04/2024 12:26:36 |
| Order ID: | #5 |
| Customer: | Vitalii sssssssss |
| E-Mail: | btc.vetik@gmail.com |
| Phone: | 3333333333333 |
| Total: | 111.1$ |
| Date Added: | 2024-04-16T10:12:23.000Z |
| Date Modified: | 2024-04-16T10:12:23.000Z |
| First Name: | Vitalii |
| Last Name: | sssssssss |
| Address 1: | ssssssssssssss undefined |
| City: | Novoselitca |
| Postcode: | 60307 |
| Country: | UA |
| Payment Method: | cash_on_delivery |
| First Name: | Vitalii |
| Last Name: | sssssssss |
| Address 1: | ssssssssssssss undefined |
| City: | Novoselitca |
| Postcode: | 60307 |
| Country: | UA |
| Shipping Method: | |